Contacts: | Miss. Susan Meng |
---|---|
Email: | susanmeng@ricitepump.com |
Tel: | +8618217690219 |
Whatapp: | 8618217690219 |
Wechat: | +8618217690219 |
Detail Information |
|||
Place of Origin | China | Brand Name | RICITE |
---|---|---|---|
Model Number | RMD/RMI-G | Product Name: | HIGH TEMPERATURE MAGNETIC DRIVE PUMPS |
Color: | Red,blue Customized | Caliber: | 32-300mm |
Flow: | 3.2-1000m3/h | Lift: | 8-150m |
Temperature: | ~+350℃ | Pressure: | 0-1.6Mpa(Customized 1.6-30Mpa As Needed) |
Power: | 1.1-315KW | Application: | Petroleum, Chemical, Pharmaceutical, Electroplating |
Highlight: | high temperature magnetic drive pump,4kw centrifugal pump,magnetic drive sealless pump |
RMD/RMI-G HIGH TEMPERATURE MAGNETIC DRIVE PUMPS
DESCRIPTION
The main feature of magnetic drive centrifugal pumps is leak-free, because using magnetic coupling to transmit power. When the motor drives the outer magnetic rotor to rotate, the magnetic field line pass through the gap and the can, acting on the inner magnetic rotor, so that the pump rotors and the motor rotate synchronously, no mechanical contact to transmit torque, in the pump shaft power input section, because the liquid is enclosed in the can, there is no dynamic seal & no leakage
RMD/RMI-G high temperature magnetic drive pumps are suitable for conveying pressure is no more than 1.6MPa, temperature does not exceed 350 °C, viscosity is no more than 30*10-6m2/s fluids without hard particles and fibers.
When the pressure of the conveying medium is higher than 1.6 MPa, please contact sales for special requirements.
APPLICATION
Petroleum, chemical, pharmaceutical, electroplating, environmental protection, food, film and printing, water treatment, national defense, and other industries, suitable for transporting flammable, explosive, aggressive, toxic, purified, and various corrosive fluids.
PERAMETERS:
NAME | TYPE | FLOW | HEAD | WORK TEMPERATURE | MOTOR POWER | VISCOSITY | DIA OF FLANGE | REMARKS |
HIGH TEMPERATURE MAGNETIC DRIVE PUMP | RMD/RMI-G | 3.2-1000m3/h | 8-150m | <=350℃ | 1.1-315kW | <=30*10-6m2/s | 32-300mm |
Liquids without hard particles and fibers, pressure: 1.6MPa, if pressure higher than 1.6MPa need to be customized |
MODEL CODING:
MODELS:
Model | Q (m3/h) |
H (m) |
n (r/min) |
η (%) |
Motor | power (Kw) |
32-20-125 | 3.2 | 20 | 2900 | 16 | YX490S-2 | 1.5 |
32-20-160 | 3.2 | 32 | 2900 | 18 | YX490L-2 | 2.2 |
40-25-105 | 6.3 | 12.5 | 2900 | 20 | YX490S-2 | 1.5 |
40-25-125 | 6.3 | 20 | 2900 | 24 | YX490L-2 | 2.2 |
40-25-160 | 6.3 | 32 | 2900 | 26 | YX4100L-2 | 3 |
40-25-200 | 6.3 | 50 | 2900 | 26 | YX4132S1-2 | 5.5 |
40-25-250 | 6.3 | 80 | 2900 | 20 | YX4160M1-2 | 11 |
50-32-125 | 12.5 | 20 | 2900 | 34 | YX4100L-2 | 3 |
50-32-160 | 12.5 | 32 | 2900 | 39 | YX4112M-2 | 4 |
50-32-200 | 12.5 | 50 | 2900 | 31 | YX4132S2-2 | 7.5 |
50-32-250 | 12.5 | 80 | 2900 | 25 | YX4160M2-2 | 15 |
65-50-125 | 25 | 20 | 2900 | 45 | YX4112M-2 | 4 |
65-50-160 | 25 | 32 | 2900 | 45 | YX4132S2-2 | 7.5 |
65-40-200 | 25 | 50 | 2900 | 35 | YX4160M2-2 | 15 |
65-40-250 | 25 | 80 | 2900 | 37 | YX4160L-2 | 18.5 |
65-40-315 | 25 | 125 | 2900 | 27 | YX4200L2-2 | 37 |
80-65-125 | 50 | 20 | 2900 | 55 | YX4132S2-2 | 7.5 |
80-65-160 | 50 | 32 | 2900 | 55 | YX4160M1-2 | 11 |
80-50-200 | 50 | 50 | 2900 | 50 | YX4160L-2 | 18.5 |
80-50-250 | 50 | 80 | 2900 | 45 | YX4200L1-2 | 30 |
80-50-315 | 50 | 125 | 2900 | 40 | YX4250M-2 | 55 |
100-80-125 | 100 | 20 | 2900 | 61 | YX4160M1-2 | 11 |
100-80-160 | 100 | 32 | 2900 | 61 | YX4160L-2 | 18.5 |
100-65-200 | 100 | 50 | 2900 | 60 | YX4200L1-2 | 30 |
100-65-250 | 100 | 80 | 2900 | 56 | YX4250M-2 | 55 |
100-65-315 | 100 | 125 | 2900 | 50 | YX4280M-2 | 90 |
Remarks: Power higher than 0.75KW can be equipped with explosion-proof motor, the material options of wetted parts are 304, 304L, 316, 316L, for special requirements can be customized, please consult our sales to get more support.
More than 10,000+ customers in chemical, pharmaceutical, new energy, electronic aluminum foil and other industries have chosen RICITE products (magnetic drive pumps, chemical canned motor pumps, diaphragm pumps, mechanical seal centrifugal pumps, etc.), and Ricite (Zhejiang) Science & Technology Co., Ltd. has taken part in editing several industry technical standards and specifications, and won the honors of high-tech, energy-saving products and many other patents. Ricite (Zhejiang) Science & Technology Co., Ltd. is committed to manufacturing leak-free pumps, and adheres to the goal of developing magnetic drive pumps, chemical canned motor pumps, and other pumps, and pursues the technological innovation and providing reliable, high cost-efficient and energy-saving pumps and services to customers.
Website: www.ricitepump.com